Virtual Machines in Bangalore

Compare 168 virtual machine plans in Bangalore.

Filter

Provider Plan CPU Type Memory Bandwidth Storage Price / month Price / hour
Vultr Regular Performance 1 Shared 0.5 GB 0.5 TB 10 GB SSD 3.5 0.005
DigitalOcean Basic Droplets, Regular CPU 1 Shared 0.5 GiB 0.5 TiB 10 GiB SSD 4 0.00595
Vultr Regular Performance 1 Shared 1 GB 1 TB 25 GB SSD 5 0.007
DigitalOcean Basic Droplets, Regular CPU 1 Shared 1 GiB 1 TiB 25 GiB SSD 6 0.00893
Vultr High Frequency 1 Shared 1 GB 1 TB 32 GB NVMe SSD 6 0.009
Vultr High Performance, AMD 1 Shared 1 GB 2 TB 25 GB NVMe SSD 6 0.009
Vultr High Performance, Intel 1 Shared 1 GB 2 TB 25 GB NVMe SSD 6 0.009
DigitalOcean Basic Droplets, Premium AMD 1 Shared 1 GiB 1 TiB 25 GiB SSD 7 0.01042
DigitalOcean Basic Droplets, Premium Intel 1 Shared 1 GiB 1 TiB 25 GiB SSD 7 0.01042
Vultr Regular Performance 1 Shared 2 GB 2 TB 55 GB SSD 10 0.015
DigitalOcean Basic Droplets, Regular CPU 1 Shared 2 GiB 2 TiB 50 GiB SSD 12 0.01786
Vultr High Frequency 1 Shared 2 GB 2 TB 64 GB NVMe SSD 12 0.018
Vultr High Performance, AMD 1 Shared 2 GB 3 TB 50 GB NVMe SSD 12 0.018
Vultr High Performance, Intel 1 Shared 2 GB 3 TB 50 GB NVMe SSD 12 0.018
DigitalOcean Basic Droplets, Premium AMD 1 Shared 2 GiB 2 TiB 50 GiB SSD 14 0.02083
DigitalOcean Basic Droplets, Premium Intel 1 Shared 2 GiB 2 TiB 50 GiB SSD 14 0.02083
DigitalOcean Basic Droplets, Regular CPU 2 Shared 2 GiB 3 TiB 60 GiB SSD 18 0.02679
Vultr High Frequency 2 Shared 2 GB 3 TB 80 GB NVMe SSD 18 0.027
Vultr High Performance, AMD 2 Shared 2 GB 4 TB 60 GB NVMe SSD 18 0.027
Vultr High Performance, Intel 2 Shared 2 GB 4 TB 60 GB NVMe SSD 18 0.027
Vultr Regular Performance 2 Shared 4 GB 3 TB 80 GB SSD 20 0.03
DigitalOcean Basic Droplets, Premium Intel 2 Shared 2 GiB 3 TiB 60 GiB SSD 21 0.03125
DigitalOcean Basic Droplets, Premium AMD 2 Shared 2 GiB 3 TiB 60 GiB SSD 21 0.03125
DigitalOcean Basic Droplets, Regular CPU 2 Shared 4 GiB 4 TiB 80 GiB SSD 24 0.03571
Vultr High Frequency 2 Shared 4 GB 3 TB 128 GB NVMe SSD 24 0.036
Vultr High Performance, AMD 2 Shared 4 GB 5 TB 100 GB NVMe SSD 24 0.036
Vultr High Performance, Intel 2 Shared 4 GB 5 TB 100 GB NVMe SSD 24 0.036
DigitalOcean Basic Droplets, Premium Intel 2 Shared 4 GiB 4 TiB 80 GiB SSD 28 0.04167
DigitalOcean Basic Droplets, Premium AMD 2 Shared 4 GiB 4 TiB 80 GiB SSD 28 0.04167
Vultr CPU Optimized 1 Dedicated 2 GB 4 TB 25 GB NVMe SSD 28 0.042
Vultr General Purpose 1 Dedicated 4 GB 4 TB 30 GB NVMe SSD 30 0.045
Vultr Regular Performance 4 Shared 8 GB 4 TB 160 GB SSD 40 0.06
Vultr CPU Optimized 2 Dedicated 4 GB 5 TB 50 GB NVMe SSD 40 0.06
Vultr Memory Optimized 1 Dedicated 8 GB 5 TB 50 GB NVMe SSD 40 0.06
DigitalOcean CPU-Optimized Droplets, Regular 2 Dedicated 4 GiB 4 TiB 25 GiB SSD 42 0.0625
Vultr CPU Optimized 2 Dedicated 4 GB 5 TB 75 GB NVMe SSD 45 0.067
DigitalOcean CPU-Optimized Droplets, Regular 2 Dedicated 4 GiB 4 TiB 50 GiB SSD 47 0.06994
DigitalOcean Basic Droplets, Regular CPU 4 Shared 8 GiB 5 TiB 160 GiB SSD 48 0.07143
Vultr High Frequency 3 Shared 8 GB 4 TB 256 GB NVMe SSD 48 0.071
Vultr High Performance, AMD 4 Shared 8 GB 6 TB 180 GB NVMe SSD 48 0.071
Vultr High Performance, Intel 4 Shared 8 GB 6 TB 180 GB NVMe SSD 48 0.071
DigitalOcean Basic Droplets, Premium Intel 4 Shared 8 GiB 5 TiB 160 GiB SSD 56 0.08333
DigitalOcean Basic Droplets, Premium AMD 4 Shared 8 GiB 5 TiB 160 GiB SSD 56 0.08333
Vultr General Purpose 2 Dedicated 8 GB 5 TB 50 GB NVMe SSD 60 0.089
DigitalOcean General Purpose Droplets 2 Dedicated 8 GiB 4 TiB 25 GiB SSD 63 0.09375
DigitalOcean General Purpose Droplets 2 Dedicated 8 GiB 4 TiB 50 GiB SSD 68 0.10119
Vultr High Performance, AMD 4 Shared 12 GB 7 TB 260 GB NVMe SSD 72 0.107
Vultr High Performance, Intel 4 Shared 12 GB 7 TB 260 GB NVMe SSD 72 0.107
Vultr Storage Optimized 1 Dedicated 8 GB 4 TB 150 GB NVMe SSD 75 0.112
Vultr Regular Performance 6 Shared 16 GB 5 TB 320 GB SSD 80 0.119
Vultr CPU Optimized 4 Dedicated 8 GB 6 TB 75 GB NVMe SSD 80 0.119
Vultr Memory Optimized 2 Dedicated 16 GB 6 TB 100 GB NVMe SSD 80 0.119
DigitalOcean CPU-Optimized Droplets, Regular 4 Dedicated 8 GiB 5 TiB 50 GiB SSD 84 0.125
DigitalOcean Memory-Optimized Droplets 2 Dedicated 16 GiB 4 TiB 50 GiB SSD 84 0.125
Vultr CPU Optimized 4 Dedicated 8 GB 6 TB 150 GB NVMe SSD 90 0.134
DigitalOcean CPU-Optimized Droplets, Regular 4 Dedicated 8 GiB 5 TiB 100 GiB SSD 94 0.13988
DigitalOcean Basic Droplets, Regular CPU 8 Shared 16 GiB 6 TiB 320 GiB SSD 96 0.14286
Vultr High Frequency 4 Shared 16 GB 5 TB 384 GB NVMe SSD 96 0.143
Vultr High Performance, AMD 8 Shared 16 GB 8 TB 350 GB NVMe SSD 96 0.142
Vultr High Performance, Intel 8 Shared 16 GB 8 TB 350 GB NVMe SSD 96 0.142
Vultr Memory Optimized 2 Dedicated 16 GB 6 TB 200 GB NVMe SSD 100 0.149
DigitalOcean Memory-Optimized Droplets 2 Dedicated 16 GiB 4 TiB 150 GiB SSD 104 0.15476
DigitalOcean CPU-Optimized Droplets, Premium Intel 4 Dedicated 8 GiB 5 TiB 50 GiB SSD 109 0.1662
DigitalOcean Basic Droplets, Premium Intel 8 Shared 16 GiB 6 TiB 320 GiB SSD 112 0.16667
DigitalOcean Basic Droplets, Premium AMD 8 Shared 16 GiB 6 TiB 320 GiB SSD 112 0.16667
Vultr General Purpose 4 Dedicated 16 GB 6 TB 80 GB NVMe SSD 120 0.179
DigitalOcean CPU-Optimized Droplets, Premium Intel 4 Dedicated 8 GiB 5 TiB 100 GiB SSD 122 0.18155
Vultr Memory Optimized 2 Dedicated 16 GB 6 TB 400 GB NVMe SSD 125 0.186
Vultr Storage Optimized 2 Dedicated 16 GB 6 TB 320 GB NVMe SSD 125 0.186
DigitalOcean General Purpose Droplets 4 Dedicated 16 GiB 5 TiB 50 GiB SSD 126 0.1875
DigitalOcean Memory-Optimized Droplets 2 Dedicated 16 GiB 4 TiB 300 GiB SSD 131 0.19494
DigitalOcean Storage-Optimized Droplets 2 Dedicated 16 GiB 4 TiB 300 GiB NVMe SSD 131 0.19494
DigitalOcean General Purpose Droplets 4 Dedicated 16 GiB 5 TiB 100 GiB SSD 136 0.20238
Vultr High Frequency 6 Shared 24 GB 6 TB 448 GB NVMe SSD 144 0.214
Vultr High Performance, AMD 12 Shared 24 GB 12 TB 500 GB NVMe SSD 144 0.214
Vultr High Performance, Intel 12 Shared 24 GB 12 TB 500 GB NVMe SSD 144 0.214
Vultr Storage Optimized 2 Dedicated 16 GB 6 TB 480 GB NVMe SSD 155 0.231
Vultr Regular Performance 8 Shared 32 GB 6 TB 640 GB SSD 160 0.238
Vultr CPU Optimized 8 Dedicated 16 GB 7 TB 150 GB NVMe SSD 160 0.238
Vultr Memory Optimized 4 Dedicated 32 GB 8 TB 200 GB NVMe SSD 160 0.238
DigitalOcean Storage-Optimized Droplets 2 Dedicated 16 GiB 4 TiB 450 GiB NVMe SSD 163 0.24256
DigitalOcean CPU-Optimized Droplets, Regular 8 Dedicated 16 GiB 6 TiB 100 GiB SSD 168 0.25
DigitalOcean Memory-Optimized Droplets 4 Dedicated 32 GiB 6 TiB 100 GiB SSD 168 0.25
Vultr CPU Optimized 8 Dedicated 16 GB 7 TB 300 GB NVMe SSD 180 0.268
DigitalOcean CPU-Optimized Droplets, Regular 8 Dedicated 16 GiB 6 TiB 200 GiB SSD 188 0.27976
Vultr High Frequency 8 Shared 32 GB 7 TB 512 GB NVMe SSD 192 0.286
Vultr Memory Optimized 4 Dedicated 32 GB 8 TB 400 GB NVMe SSD 195 0.29
DigitalOcean Memory-Optimized Droplets 4 Dedicated 32 GiB 6 TiB 300 GiB SSD 208 0.30952
DigitalOcean CPU-Optimized Droplets, Premium Intel 8 Dedicated 16 GiB 6 TiB 100 GiB SSD 218 0.3244
Vultr General Purpose 8 Dedicated 32 GB 7 TB 160 GB NVMe SSD 240 0.357
DigitalOcean CPU-Optimized Droplets, Premium Intel 8 Dedicated 16 GiB 6 TiB 200 GiB SSD 244 0.3631
Vultr Memory Optimized 4 Dedicated 32 GB 8 TB 800 GB NVMe SSD 250 0.372
Vultr Storage Optimized 4 Dedicated 32 GB 7 TB 640 GB NVMe SSD 250 0.372
DigitalOcean General Purpose Droplets 8 Dedicated 32 GiB 6 TiB 100 GiB SSD 252 0.375
Vultr High Frequency 12 Shared 48 GB 8 TB 768 GB NVMe SSD 256 0.381
DigitalOcean Memory-Optimized Droplets 4 Dedicated 32 GiB 6 TiB 600 GiB SSD 262 0.38988
DigitalOcean Storage-Optimized Droplets 4 Dedicated 32 GiB 6 TiB 600 GiB NVMe SSD 262 0.38988
DigitalOcean General Purpose Droplets 8 Dedicated 32 GiB 6 TiB 200 GiB SSD 272 0.40476
Vultr Storage Optimized 4 Dedicated 32 GB 7 TB 960 GB NVMe SSD 310 0.461
Vultr Regular Performance 16 Shared 64 GB 10 TB 1280 GB SSD 320 0.476
Vultr CPU Optimized 16 Dedicated 32 GB 8 TB 300 GB NVMe SSD 320 0.476
Vultr Memory Optimized 8 Dedicated 64 GB 9 TB 400 GB NVMe SSD 320 0.476
DigitalOcean Storage-Optimized Droplets 4 Dedicated 32 GiB 6 TiB 900 GiB NVMe SSD 326 0.48512
DigitalOcean CPU-Optimized Droplets, Regular 16 Dedicated 32 GiB 7 TiB 200 GiB SSD 336 0.5
DigitalOcean Memory-Optimized Droplets 8 Dedicated 64 GiB 7 TiB 200 GiB SSD 336 0.5
Vultr CPU Optimized 16 Dedicated 32 GB 8 TB 500 GB NVMe SSD 360 0.536
DigitalOcean CPU-Optimized Droplets, Regular 16 Dedicated 32 GiB 7 TiB 400 GiB SSD 376 0.55952
Vultr Memory Optimized 8 Dedicated 64 GB 9 TB 800 GB NVMe SSD 390 0.58
DigitalOcean Memory-Optimized Droplets 8 Dedicated 64 GiB 7 TiB 600 GiB SSD 416 0.61905
DigitalOcean CPU-Optimized Droplets, Premium Intel 16 Dedicated 32 GiB 7 TiB 200 GiB SSD 437 0.6503
Vultr General Purpose 16 Dedicated 64 GB 8 TB 320 GB NVMe SSD 480 0.714
DigitalOcean CPU-Optimized Droplets, Premium Intel 16 Dedicated 32 GiB 7 TiB 400 GiB SSD 489 0.72768
Vultr Memory Optimized 8 Dedicated 64 GB 9 TB 1600 GB NVMe SSD 500 0.744
Vultr Storage Optimized 8 Dedicated 64 GB 8 TB 1280 GB NVMe SSD 500 0.744
DigitalOcean General Purpose Droplets 16 Dedicated 64 GiB 7 TiB 200 GiB SSD 504 0.75
DigitalOcean Memory-Optimized Droplets 8 Dedicated 64 GiB 7 TiB 1170 GiB SSD 524 0.77976
DigitalOcean Storage-Optimized Droplets 8 Dedicated 64 GiB 7 TiB 1170 GiB NVMe SSD 524 0.77976
DigitalOcean General Purpose Droplets 16 Dedicated 64 GiB 7 TiB 400 GiB SSD 544 0.80952
Vultr Storage Optimized 8 Dedicated 64 GB 8 TB 1920 GB NVMe SSD 620 0.923
Vultr Regular Performance 24 Shared 96 GB 15 TB 1600 GB SSD 640 0.952
Vultr CPU Optimized 32 Dedicated 64 GB 9 TB 500 GB NVMe SSD 640 0.952
Vultr Memory Optimized 16 Dedicated 128 GB 10 TB 800 GB NVMe SSD 640 0.952
DigitalOcean Storage-Optimized Droplets 8 Dedicated 64 GiB 7 TiB 1760 GiB NVMe SSD 652 0.97024
DigitalOcean CPU-Optimized Droplets, Regular 32 Dedicated 64 GiB 9 TiB 400 GiB SSD 672 1
DigitalOcean Memory-Optimized Droplets 16 Dedicated 128 GiB 8 TiB 400 GiB SSD 672 1
Vultr General Purpose 24 Dedicated 96 GB 9 TB 480 GB NVMe SSD 720 1.071
Vultr CPU Optimized 32 Dedicated 64 GB 10 TB 1000 GB NVMe SSD 720 1.071
DigitalOcean CPU-Optimized Droplets, Regular 32 Dedicated 64 GiB 9 TiB 800 GiB SSD 752 1.11905
Vultr Memory Optimized 16 Dedicated 128 GB 10 TB 1600 GB NVMe SSD 785 1.168
DigitalOcean Memory-Optimized Droplets 16 Dedicated 128 GiB 8 TiB 1170 GiB SSD 832 1.2381
DigitalOcean CPU-Optimized Droplets, Premium Intel 32 Dedicated 64 GiB 9 TiB 400 GiB SSD 874 1.3006
Vultr General Purpose 32 Dedicated 128 GB 9 TB 640 GB NVMe SSD 960 1.429
Vultr Memory Optimized 24 Dedicated 192 GB 11 TB 1200 GB NVMe SSD 960 1.429
DigitalOcean CPU-Optimized Droplets, Premium Intel 32 Dedicated 64 GiB 9 TiB 800 GiB SSD 978 1.45536
Vultr Memory Optimized 16 Dedicated 128 GB 10 TB 3200 GB NVMe SSD 1000 1.488
Vultr Storage Optimized 16 Dedicated 128 GB 9 TB 2560 GB NVMe SSD 1000 1.488
DigitalOcean General Purpose Droplets 32 Dedicated 128 GiB 8 TiB 400 GiB SSD 1008 1.5
DigitalOcean CPU-Optimized Droplets, Regular 48 Dedicated 96 GiB 11 TiB 600 GiB SSD 1008 1.5
DigitalOcean Memory-Optimized Droplets 24 Dedicated 192 GiB 9 TiB 600 GiB SSD 1008 1.5
DigitalOcean Memory-Optimized Droplets 16 Dedicated 128 GiB 8 TiB 2340 GiB SSD 1048 1.55952
DigitalOcean Storage-Optimized Droplets 16 Dedicated 128 GiB 8 TiB 2340 GiB NVMe SSD 1048 1.55952
DigitalOcean General Purpose Droplets 32 Dedicated 128 GiB 8 TiB 800 GiB SSD 1088 1.61905
DigitalOcean CPU-Optimized Droplets, Regular 48 Dedicated 96 GiB 11 TiB 1200 GiB SSD 1128 1.67857
Vultr Memory Optimized 24 Dedicated 192 GB 11 TB 2400 GB NVMe SSD 1175 1.749
Vultr General Purpose 40 Dedicated 160 GB 10 TB 768 GB NVMe SSD 1200 1.786
Vultr Storage Optimized 16 Dedicated 128 GB 9 TB 3840 GB NVMe SSD 1240 1.845
DigitalOcean Memory-Optimized Droplets 24 Dedicated 192 GiB 9 TiB 1760 GiB SSD 1248 1.85714
DigitalOcean General Purpose Droplets 40 Dedicated 160 GiB 9 TiB 500 GiB SSD 1260 1.875
Vultr Memory Optimized 32 Dedicated 256 GB 12 TB 1600 GB NVMe SSD 1280 1.905
DigitalOcean Storage-Optimized Droplets 16 Dedicated 128 GiB 8 TiB 3520 GiB NVMe SSD 1304 1.94048
DigitalOcean CPU-Optimized Droplets, Premium Intel 42 Dedicated 96 GiB 11 TiB 600 GiB SSD 1310 1.9494
DigitalOcean Memory-Optimized Droplets 32 Dedicated 256 GiB 10 TiB 800 GiB SSD 1344 2
DigitalOcean General Purpose Droplets 40 Dedicated 160 GiB 9 TiB 1000 GiB SSD 1360 2.02381
DigitalOcean CPU-Optimized Droplets, Premium Intel 42 Dedicated 96 GiB 11 TiB 1200 GiB SSD 1466 2.18155
Vultr Memory Optimized 24 Dedicated 192 GB 11 TB 4800 GB NVMe SSD 1500 2.232
Vultr Storage Optimized 24 Dedicated 192 GB 10 TB 3840 GB NVMe SSD 1500 2.232
Vultr Memory Optimized 32 Dedicated 256 GB 12 TB 3200 GB NVMe SSD 1565 2.329
DigitalOcean Memory-Optimized Droplets 24 Dedicated 192 GiB 9 TiB 3520 GiB SSD 1572 2.33929
DigitalOcean Storage-Optimized Droplets 24 Dedicated 192 GiB 9 TiB 3520 GiB NVMe SSD 1572 2.33929
DigitalOcean Memory-Optimized Droplets 32 Dedicated 256 GiB 10 TiB 2340 GiB SSD 1664 2.47619
Vultr Storage Optimized 24 Dedicated 192 GB 10 TB 5760 GB NVMe SSD 1850 2.753
Vultr General Purpose 64 Dedicated 192 GB 11 TB 960 GB NVMe SSD 1920 2.857
DigitalOcean Storage-Optimized Droplets 24 Dedicated 192 GiB 9 TiB 5270 GiB NVMe SSD 1956 2.91071
Vultr Storage Optimized 32 Dedicated 256 GB 12 TB 5760 GB NVMe SSD 2000 2.976
DigitalOcean Memory-Optimized Droplets 32 Dedicated 256 GiB 10 TiB 4690 GiB SSD 2096 3.11905
DigitalOcean Storage-Optimized Droplets 32 Dedicated 256 GiB 10 TiB 4690 GiB NVMe SSD 2096 3.11905
DigitalOcean Storage-Optimized Droplets 32 Dedicated 256 GiB 10 TiB 7030 GiB NVMe SSD 2608 3.88095
Vultr General Purpose 96 Dedicated 255 GB 12 TB 1280 GB NVMe SSD 3840 5.714